Inverter · SG04LP3-EUVerified source
Deye SUN-6K-SG04LP3-EU
Manufacturer specifications, certifications, and resources for distributor project planning in Ukraine.
Specifications
- Rated power
- 6000 W
- Phases
- 3
- Type
- Hybrid
- Warranty
- 10 years
- Series
- SG04LP3-EU
- Segment
- residential
Technical details
AC Output
| Max Apparent Power | 6600 |
|---|---|
| Frequency Nominal | 50, 60 |
| Frequency Range | 45-55 / 55-65 Hz |
| THD Percent | 3 |
| Power Factor Nominal | 0.99 |
| Power Factor Range | 0.8 leading – 0.8 lagging |
| Feed IN Phases | 3 |
Backup
| Supported | Yes |
|---|---|
| Switchover Time MS | 10 |
| Max Output Power | 6000 |
| Backup Voltage | 230/400 |
| Backup Frequency |